
Aug 14, 2025 EOD
Jasch Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 500220 | NSE Symbol: | JASCHIND | P/E(TTM): | 15.56 |
ISIN Demat: | INE711C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 11.47 |
Book Value(₹): | 93.61 | Market Cap(₹Cr.): | 121.31 | Face Value(₹): | 10.00 |
Jasch Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 500220 | |
NSE Symbol: | JASCHIND | |
P/E(TTM): | 15.56 | |
ISIN Demat: | INE711C01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.47 | |
Book Value(₹): | 93.61 | |
Market Cap(₹Cr.): | 121.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Feb 29, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
179.85
|
2.50
|
Prev Close(₹) |
169.20
|
2.45
|
Volume |
1150
|
1900
|
Today's Range(₹) |
179.85 - 168.20
|
2.75 - 2.25
|
52-Week Range(₹) |
228.40 - 168.20
|
2.75 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|